| Population | Springdale town, Utah | Utah |
|---|
| Total Population | 457 | 2,233,169 |
| Male | 49.0% | 50.1% |
| Female | 51.0% | 49.9% |
| 18 years and over | 80.3% | 67.8% |
| 65 years and over | 15.1% | 8.5% |
| Married Persons | 55.5% | 58.8% |
| Single Persons | 44.5% | 41.2% |
| Median Age | 43.9 | 27.1 |
| Average Family Size | 2.88 | 3.57 |
| Ethnicity |
| White | 91.9% | 91.1% |
| Black or African American | 0.0% | 1.1% |
| American Indian and Alaska Native | 1.8% | 1.8% |
| Asian | 0.7% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 0.9% | 1.0% |
| Other | 5.7% | 5.1% |
| Hispanic or Latino (of any race) | 11.4% | 9.0% |
| Housing Characteristics | Springdale town, Utah | Utah |
|---|
| Total Housing Units | 220 | 768,594 |
| Median Home Cost | $218,200 | $146,100 |
| Number of Households | 192 | 701,281 |
| Persons per Household | 2.38 | 3.13 |
| Economic Characteristics | Springdale town, Utah | Utah |
|---|
| Median Household Income | $41,607 | $45,726 |
| Per Capita Income | $25,593 | $18,185 |
| In Labor Force | 72.3% | 69.0% |
| Families below poverty level | 8.3% | 6.5% |
| Education Characteristics | Springdale town, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 20 | 305,486 |
| High School Enrollment | 14 | 164,977 |
| College or Graduate School | 10 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.0% | 24.6% |
| Associates Degree | 9.4% | 7.9% |
| Bachelor's Degree | 20.6% | 17.9% |
| Graduate or Professional Degree | 6.5% | 8.3% |
Data provided by the 2000 U.S. Census